Exporting Reports to Excel
- 2 Minutes to read
- Print
- PDF
Exporting Reports to Excel
- 2 Minutes to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
You can export the reports to a comma separated values (*.csv) Microsoft Excel file on your computer.
To export a report to Microsoft Excel:
- Select Main > Reports in the navigation pane.
The REPORTS page is displayed.
- Select the view to be exported: Folders Report or Folder Groups Report.
- Click Export to Excel.
The report is exported to your computer.
For the Folders report the following information is displayed.
Field | Description |
---|---|
Name | The folder's name. |
Owner | The folder's owner. |
Type | The type of folder, backup or cloud drive. |
Quota | The storage quota allocated to this folder. If the quota is unlimited, this value is zero (0). otherwise, it displays the amount of the storage quota being used. |
Files | The number of files in the current snapshot. |
Snapshots | The total number of snapshots. |
Physical | The size in bytes of the storage in the storage node for all the snapshots in the storage node for this portal after deduplication and compression. |
Files | The total number of files in all the snapshots. |
Files in Upload | Temporary files that represent incomplete uploads, in the temp snapshot. These files are automatically deleted within a few days. They are used for the purposes of keeping the blocks from being deleted so that CTERA Portal is able to resume failed uploads. |
Bad Files | The number of corrupted files in the virtual portal, marked by FSCK. |
For the Folder Groups report the following information is displayed.
Field | Display |
---|---|
Name | The folder's name. |
Owner | The folder's owner. |
Mapfile Overhead | The amount of space consumed by the mapfiles for this folder group in bytes. |
Total Mapfiles | The total number of mapfiles in folders belonging to this folder group. |
In Upload Mapfiles | The number of mapfiles currently being uploaded to folders belonging to this folder group. |
Missing Mapfiles | The number of missing mapfiles in folders belonging to this folder group. |
Blocks Storage Space | The amount of block storage space consumed by this folder group in bytes. |
Uploaded Blocks | The number of uploaded blocks in folders belonging to this folder group. |
In Upload Blocks | The number of blocks currently being uploaded to folders belonging to this folder group. |
Total Files | The total number of files in folders belonging to this folder group. |
Uncompressed Size | The uncompressed size of the files in folders belonging to this folder group. |
Files in Upload | The number of files that are currently being uploaded to folders belonging to this folder group. |
Bad Files | The number of corrupted files in folders belonging to this folder group. |
Was this article helpful?