- 5 Minutes to read
- Print
- PDF
Viewing Logs
- 5 Minutes to read
- Print
- PDF
To view a log file in the user interface:
- Select Logs & Alerts in the navigation pane.
The SYSTEM LOG page opens, displaying the system log connected to the portal.
- Select the log to view from the Origin list: Portals, Devices, or All.
The following logs are available:
System Log
The information in the system log can be filtered by:
- The log origin: Portals, Devices or All (both portals and devices).
- The minimum severity: Debug, Info, Warning, or Error.
The SYSTEM LOG page includes the following columns:
Field | Display |
---|---|
DATE | The date and time at which the event occurred. |
ORIGIN | The entity that sent the log entry. To view details about the entity, click the entity name. |
USER | The user who triggered the event. To view details about the user, click the user name. |
DETAILS | A description of the event. |
MORE INFO | A possible cause for the entry. |
Local Backup Log
The information in the local backup log can be filtered by:
- The minimum severity: Debug, Info, Warning, or Error.
The LOCAL BACKUP LOG page includes the following columns:
Field | Display |
---|---|
LOCAL DEVICE | The device name. To view details about the device, click the device name. The device details are displayed in a new browser window. |
RESULT | The local backup result and details of the backup, including the start time for the backup, its duration, the number of files backed up and the GB modified by the backup. |
ACTION | Click Details to display more details about the backup. |
Cloud Backup Log
The information in the cloud backup log can be filtered by:
- The minimum severity: Debug, Info, Warning, or Error.
The CLOUD BACKUP LOG page includes the following columns:
Field | Display |
---|---|
DEVICE | The device name. To view details about the device, click the device name. The device details are displayed in a new browser window. |
OWNER | The user who triggered the backup. To view details about the user, click the user name. |
RESULT | The result of the backup. |
ACTIONS | The actions performed. Clicking on Details displays the list of files backed up, including the file path and name. |
Cloud Sync Log
The information in the cloud sync log can be filtered by:
- The minimum severity: Debug, Info, Warning, or Error.
The CLOUD SYNC LOG page includes the following columns:
Field | Display |
---|---|
DEVICE | The device name. To view details about the device, click the device name. The device details are displayed in a new browser window. |
DATE | The date and time at which the event occurred. |
RESULT | The result of the cloud sync. |
MORE INFO | Additional information in cases where the sync was not successful. |
Access Log
The information in the access log can be filtered by:
- The log origin: Portals, Devices or All (both portals and devices).
- The minimum severity: Debug, Info, Warning, or Error.
The ACCESS LOG page includes the following columns:
Field | Display |
---|---|
DATE | The date and time at which the event occurred. |
ACTION | The action performed. |
ORIGIN | The entity that sent the log entry. To view details about the entity, click the entity name. |
USER | The user who triggered the event. If the user is an external user, without a portal account, added as a collaborator with an email address, the email address of the user is displayed. To view details about the user, if the user is not an external user, click the user name. |
CLIENT IP | The IP address from which the user triggered the event. |
TARGET | The entity on which the action was performed. |
DETAILS | A description of the event. For example, the user logged out and a file was shared for collaboration. |
Audit Log
The information in the audit log can be filtered by:
- The log origin: Portals, Devices or All (both portals and devices).
- The minimum severity: Debug, Info, Warning, or Error.
The AUDIT LOG page includes the following columns:
Field | Display |
---|---|
DATE | The date and time at which the event occurred. |
ACTION | The action performed: Added, Modified or Deleted. |
ORIGIN | The entity that sent the log entry. To view details about the entity, click the entity name. |
USER | The user who triggered the event. To view details about the user, click the user name. |
TARGET | The entity that was affected by the action. For example, a folder group or subscription plan, or user. To view details about the entity, click the entity name. |
MORE INFO | Additional information about the event. |
Agents Log
The information in the agents log can be filtered by:
- The minimum severity: Debug, Info, Warning, or Error.
The AGENTS LOG page includes the following columns:
Field | Display |
---|---|
ACTION | The action performed. |
DEVICE | The device name. To view details about the device, click the device name. The device details are displayed in a new browser window. |
SOURCE | The user. To view details about the user, click the user name. |
MORE INFO | Additional information about the event. For example, an agent version was changed. |
Antivirus Log
The Antivirus log is only available if the portal is licensed for antivirus and the subscription plan includes the antivirus option.
The information in the antivirus log can be filtered by:
- The minimum severity: Debug, Info, Warning, or Error.
The ANTIVIRUS LOG page includes the following columns:
Field | Display |
---|---|
ACTION | The action performed. |
FILE NAME | The name of the file moved to quarantine as a potential threat. |
UPLOADER | The user who uploaded the file to the portal. To view details about the user, click the user name. |
THREAT | The threat description. |
Permanent Deletion Log
The information in the permanent deletion log can be filtered by:
- The minimum severity: Debug, Info, Warning, or Error.
The PERMANENT DELETION LOG page includes the following columns:
Field | Display |
---|---|
DATE | The date and time at which the event occurred. |
USER | The user who triggered the deletion. To view details about the user, click the user name. |
RESULT | The result of the deletion, whether successful or not. |
REASON | The reason for the deletion that was entered in the Permanent Deletion Wizard in the Verification step. |
ACTIONS | The actions performed. Clicking on Details displays the list of files deleted, with the file path and name and snapshot, last modified and more information about the deleted file. |