Port Requirements
For a ports diagram, see CTERA Edge Filer Ports Diagram.
Inbound Ports
Port | Protocol | Notes |
---|---|---|
53 | TCP & UDP | DNS resolution server. |
443 | TCP | HTTPS. |
Outbound Ports
Port | Protocol | Notes |
---|---|---|
25 | TCP | The default for SMTP. The port is configurable in the edge filer user interface (in the Configuration view, select Alerts > Mail Server in the navigation pane). |
80 | TCP | HTTP. |
88 | TCP & UDP | If Kerberos is used for Active Directory. |
123 | UDP | NTP updates. |
389 | UDP | If the LDAP protocol is used for Active Directory. |
443 | TCP | HTTPS. When Direct Mode is used, the edge filer requires the certificate to enable the TLS handshake with the object storage. See Loading a Trusted CA Certificate to a CTERA Edge Filer for details. When you want to automatically send crash reports to CTERA (at URL available from CTERA Support). See Automatically Sending Crash Reports to Support |
445 | TCP | SMB when joining to an Active Directory domain as a Computer account. |
636 | TCP | If LDAPS protocol is used for Active Directory. |
995 | TCP | CTTP. Communications with the CTERA Portal. For details about CTTP, see What is the CTTP Transport Protocol. |
3268 | TCP & UDP | If LDAP GC (Global Catalog) protocol is used for Active Directory. |
3269 | TCP & UDP | If LDAPS GC (Global Catalog) protocol is used for Active Directory. |
8443 | TCP | Communications with CTERA Portal for log collection. |
Additional Ports Not Requiring Internet Access
Port | Protocol | Notes |
---|---|---|
111, 2049 | TCP | NFS |
135 | TCP | Lookup dynamic TCP ports. |
445 | TCP | SMB |
49152-65535 | TCP | Dynamic TCP port range that can vary at runtime. |
Warning: CTERA Edge Filers operate behind a firewall, and it is important to leave all other ports closed.
Browser Requirements
The latest two releases of Google Chrome, Apple Safari, Mozilla Firefox, and Microsoft Edge.
Software Features
Features | Feature Description |
---|---|
Supported File Sharing Protocols | SMB 2.x/3.x (Windows File Sharing), NFS v3/v4, FTP, WebDAV |
Monitoring | SNMP |
Cloud Service Features
Features | Feature Description |
---|---|
Protocol Security | TLS (Transport Level Security) |
Efficiency | Incremental updates, data compression, block level deduplication, simultaneous synchronization |
Versioning | Retention of previous file versions |
Additional Services | Centralized management, centralized monitoring, Cloud Drive caching and synchronization, reporting, logging, remote access |