The following table outlines the available virtual edge filer licenses and configurations.
License | Maximum Storage | Maximum RAM (No maximum imposed from version 7.8.x) | Recommended Maximum Number of Users* |
|---|---|---|---|
EV4** | 2TB | 16GB | 20 |
EV16 | 16TB | 8GB | 500 |
EV32 | 32TB | 16GB | 1000 |
EV64 | 64TB | 32GB | 3000 |
EV128 | 128TB | 64GB | 5000 |
EV256 | 256TB | 128GB | 5000 |
* The number of clients mounting a share on the gateway, assuming less users are reading and writing to the gateway at a given point in time. The number of concurrent users will be less than this maximum figure. ** The EV4 license is used by the CTERA HC100 Edge Filer.
Related Articles