CTERA Portal and Mobile Interoperability
- 27 Jun 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
CTERA Portal and Mobile Interoperability
- Updated on 27 Jun 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Article Summary
Share feedback
Thanks for sharing your feedback!
CTERA Portal
7.0.x-7.2.x | 7.5.x | |
---|---|---|
Cloud Vendor Platform | ||
AWS | Yes | Yes |
Azure | Yes | Yes |
Google Cloud Platform | Yes | Yes |
IBM Cloud | Yes | Yes |
Hypervisor Platform | ||
KVM-OpenStack | Yes | Yes |
Microsoft Hyper-V | Yes | Yes |
Nutanix AHV | Yes | Yes |
VMware ESXi 6.7U1 and higher. CTERA recommends using 7.x and higher. | Yes | Yes |
Browser for User Interface (Last 2 Versions) | ||
Apple Safari | Yes | Yes |
Google Chrome | Yes | Yes |
Microsoft Edge | Yes | Yes |
Mozilla Firefox | Yes | Yes |
External Systems Integration | ||
Microsoft Active Directory | Yes | Yes |
LDAP: OpenDS, Oracle Unified Directory | Yes | Yes |
SMTP Server | Yes | Yes |
Third-party Monitoring Systems | ||
Datadog | Yes | Yes |
Nagios | Yes | Yes |
Varonis Data Security Platform | No | Yes |
Antivirus Server (requires an ICAP Server) | ||
McAfee Web Gateway v7.x | Yes | Yes |
Symantec Protection Engine v7.8 and v8.0.1.5 | Yes | Yes |
ESET Gateway Security | Yes | Yes |
McAfee VirusScan Enterprise for Storage | Yes | Yes |
Sophos AV Dynamic Interface 2.5 | Yes | Yes |
Trend Micro InterScan | Yes | Yes |
Key Management Servers (KMIP) | ||
Thales CipherTrust Manager | Yes | Yes |
SAML 2.0 Server | ||
Microsoft ADFS 2.0, 2.1, 3.0, 4.0 | Yes | Yes |
OKTA | Yes - latest version | Yes - latest version |
OneLogin | Yes - latest version | Yes - latest version |
Swivel AuthControl Sentry | Yes | Yes |
Storage Nodes | ||
Amazon S3 (all AWS S3 buckets that support instant access, including Standard, Standard-IA, Intelligent-Tiering, and Glacier Instant Retrieval) | Yes | Yes |
Caringo (S3) | Yes | Yes |
Ceph (as OpenStack Swift) | Yes | Yes |
Cisco Cloud Services | Yes | No |
Cloudian | Yes | Yes |
Cohesity SmartFiles (S3) | No | Yes |
DDN Web Object Scaler | Yes | Yes |
EMC ECS (S3) | Yes | Yes |
EMC Isilon (NFS) | Yes | Yes |
EMC ViPR (S3) | Yes | Yes |
Generic (NFS) | Yes | Yes |
Generic (S3) | Yes | Yes |
Google Cloud Storage (S3) | Yes | Yes |
HGST Active Archive | Yes | Yes |
HGST Active Scale | Yes | Yes |
Hitachi HCP | Yes | Yes |
HP Helion | Yes | No |
IBM Cloud Object Storage (S3) | Yes | Yes |
IBM Cloud Object Storage (Simple Object API) | Yes | Yes |
IBM GPFS | Yes | No |
IBM SoftLayer | Yes | No |
Local Filesystem | Yes | Yes |
Microsoft Azure Blob Storage (Hot and Cool Blob Storage) | Yes | Yes |
Netapp (NFS) | Yes | Yes |
NetApp StorageGRID/NetApp StorageGRID Webscale (S3) | Yes | Yes |
Nutanix (S3) | Yes | Yes |
Openstack Swift | Yes | Yes |
Openstack Swift (keystone) | Yes | Yes |
Oracle Storage Cloud Service | Yes | Yes |
Quantum ActiveScale (S3) | No | Yes |
Scality ARTESCA (S3 API) previously called Scality (S3) | Yes | Yes |
Scality RING | Yes | Yes |
Verizon (S3) | Yes | No |
Wasabi (S3) | Yes | Yes |
Zadara (S3) | No | Yes |
CTERA MOBILE APP INTEROPERABILITY
Device Operating System and MDM (Good and MobileIron) Support | 7.x |
---|---|
Android 5.0 and higher (Some features require Android 8.0 and higher, such as dark theme.) | Yes |
iOS 14.x and higher | Yes |
Was this article helpful?