CTERA Portal
7.5.x | 8.x | |
|---|---|---|
Cloud Vendor Platform | ||
AWS | Yes | Yes |
Microsoft Azure | Yes | Yes |
Hypervisor Platform | ||
KVM | Yes | Yes |
Microsoft Hyper-V | Yes | Yes |
Nutanix AHV | Yes | Yes |
VMware ESXi 6.7U1, 7.x, and 8.x. | Yes | Yes |
Browser for User Interface (Last 2 Versions) | ||
Apple Safari | Yes | Yes |
Google Chrome | Yes | Yes |
Microsoft Edge | Yes | Yes |
Mozilla Firefox | Yes | Yes |
External Systems Integration | ||
Microsoft Active Directory (Windows 2025 AD requires TLS is set on the server.) | Yes | Yes |
LDAP: OpenDS, Oracle Unified Directory | Yes | Yes |
SMTP Server | Yes | Yes |
Third-party Monitoring and Analytics Systems | ||
Datadog, Nagios, Snowflake, and Splunk (not out-of-the box) | Yes | Yes |
Varonis Data Security Platform 8.6.32.x and higher (integration incorporated as a service) | Yes | Yes |
VMware vSphere® Metro Storage Cluster (vMSC) | Yes | Yes |
Antivirus Server (requires an ICAP Server) | ||
McAfee Web Gateway v7.x | Yes | Yes |
Symantec Protection Engine v7.8 and v8.0.1.5 | Yes | Yes |
ESET Gateway Security | Yes | Yes |
McAfee VirusScan Enterprise for Storage | Yes | Yes |
Sophos AV Dynamic Interface 2.5 | Yes | Yes |
Trend Micro InterScan | Yes | Yes |
Compliance | ||
FIPS 140-2 certified | Yes | Yes |
FIPS 140-3 compliant | No | Yes |
WORM Compliant | No | Yes |
Key Management Servers (KMIP) | ||
Thales CipherTrust Manager | Yes | Yes |
SAML 2.0 Server | ||
Microsoft ADFS | Yes | Yes |
Microsoft Entra ID (Azure Active Directory) | Yes | Yes |
OKTA | Yes - latest version | Yes - latest version |
OneLogin | Yes - latest version | Yes - latest version |
Swivel AuthControl Sentry | Yes | Yes |
Storage Nodes | ||
Amazon S3 (all AWS S3 buckets that support instant access, including Standard, Standard-IA, Intelligent-Tiering, and Glacier Instant Retrieval) | Yes | Yes |
Caringo (S3) | Yes | Yes |
Cloudian | Yes | Yes |
Cohesity SmartFiles (S3) | Yes | Yes |
DDN Web Object Scaler | Yes | Yes |
EMC ECS (S3) | Yes | Yes |
EMC Isilon (NFS) | Yes | Yes |
EMC ViPR (S3) | Yes | No |
Generic (NFS) | Yes | Yes |
Generic (S3) | Yes | Yes |
Google Cloud Storage (S3) | Yes | Yes |
HGST Active Archive | Yes | Yes |
HGST Active Scale | Yes | Yes |
Hitachi HCP (version 7.0 and higher) | Yes | Yes |
Hitachi Vantara HCP (S3) (Version 9.6.1.3 and higher) | Yes | Yes |
IBM Cloud Object Storage (S3) | Yes | Yes |
IBM Cloud Object Storage (Simple Object API) | Yes | Yes |
Isilon (S3) | No | Yes |
Local Filesystem | Yes | Yes |
Microsoft Azure Blob Storage (Hot and Cool Blob Storage) | Yes | Yes |
MinIO (S3) | No | Yes |
Netapp (NFS) | Yes | Yes |
NetApp StorageGRID Webscale (S3) | Yes | Yes |
Nutanix (S3) | Yes | Yes |
Openstack Swift | Yes | Yes |
Openstack Swift (keystone) | Yes | Yes |
Oracle Storage Cloud Service | Yes | Yes |
Quantum ActiveScale (S3) | Yes | Yes |
Scality ARTESCA (S3 API) previously called Scality (S3) | Yes | Yes |
Scality RING | Yes | Yes |
Seagate Lyve Cloud Object Storage (using Generic (S3) storage node) | Yes | Yes |
Wasabi (S3) | Yes | Yes |
Zadara (S3) | Yes | Yes |
CTERA Drive Mobile App
Device Operating System |
|---|
Android: Last 2 software versions (some models require installing One UI from Google Store) |
iOS: Last 2 software versions including the option to integrate with Microsoft Intune |