Managing Reports
- 2 Minutes to read
- Print
- PDF
Managing Reports
- 2 Minutes to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The CTERA Portal provides the global administration reports about the virtual portals and storage.
Viewing the Portals Report
Global administrators can view information about all virtual portals.
To view the Portals report:
- In the global administration view, select Main > Reports in the navigation pane.
The REPORTS page opens, displaying the reports run for portals.
The REPORTS page shows the last time the report was generated. You can generate an up-to-date report.
To generate a Portals report:
- Click Run, or for the first report generated, you can also click GENERATE REPORT.
The report is generated for every virtual portal.
The following information is displayed.
Field | Display |
---|---|
NAME | The virtual portal name. To view details about the portal and the subscription plan and add-ons defined for the portal, click the portal name. |
CURRENT SNAPSHOT STORAGE | Details about the latest snapshot: * The storage quota allocated to this virtual portal in the plan, if set. If the quota is unlimited, this value is empty. The value is the logical storage before any deduplication, versioning and compression. For a Reseller portal, this field displays the sum of all storage quotas currently being used by users in the portal. * The amount of storage currently used in this virtual portal. The value is the logical storage before any deduplication, versioning and compression. * The number of files in the current snapshot, the live file system, not including previous versions or deleted files, and the amount of storage required by these files. |
ALL SNAPSHOT STORAGE | Details about all the snapshots storage for all devices (edge filers and agents): * The total number of snapshots that are currently maintained by the CTERA Portal. The value depends on the retention policy. For details about the retention policy, see The Snapshot Retention Policy. * The size of the storage for this virtual portal in the storage node for all the snapshots after deduplication and compression. * The total number of files in all the snapshots and the amount of storage required by these files before deduplication and compression. * The number of corrupted files, marked by FSCK. * Temporary files that represent incomplete uploads, in the temp snapshot. These files are automatically deleted within a few days. They are used for the purposes of keeping the blocks from being deleted so that CTERA Portal is able to resume failed uploads. |
Viewing the Storage Report
Global administrators can view information about all the storage.
To view the storage report:
- In the global administration view, select Main > Reports in the navigation pane and select Storage from the View drop-down list.
- Click Run, or for the first report generated, you can also click GENERATE REPORT.
The report is generated for every storage node.
The following information is displayed:
Field | Display |
---|---|
STORAGE NODE | The name of the storage node. To view details about the storage node and its status, click the storage node name. |
TYPE | The storage node's type. |
MAP FILES | Details about the storage node: * The amount of space consumed by the mapfiles for this storage node. * The total number of mapfiles in this storage node. * The number of mapfiles currently being uploaded to the storage node. * The number of missing mapfiles in this storage node. |
BLOCKS | Details about the storage node: * The amount of space consumed by the blocks for this storage node after deduplication and compression. * The total number of blocks in this storage node. * The number of blocks currently being uploaded to the storage node. * The number of missing blocks in this storage node. |
Was this article helpful?