The CTERA Portal provides the global administration reports about the team portals, storage, and devices registered to the CTERA Portal.
Viewing the Portals Report
Global administrators can view information about all team portals.
To view the Portals report:
- In the global administration view, select Main > Reports in the navigation pane.
The Reports page is displayed.

The Reports page shows the last time the report was generated. You can generate an up-to-date report.
To generate a portals report:
- Click Run.
The report is generated for every team portal.

The following information is displayed.
| Field | Display |
|---|---|
| Name | The team portal name. To view details about the portal and the subscription plan defined for the portal, click the portal name. |
| Quota | The storage quota allocated to this team portal in bytes in the plan, if set. This is logical storage, before any deduplication, versioning, or compression. |
| Allocated Quota | The amount of logical storage that is currently used by this portal in bytes before any deduplication, versioning or compression. It is limited by Quota. |
| Current Snapshot Size | The amount of storage required for this snapshot. The value is the size before any deduplication, versioning and compression. |
| Current Snapshot Files | The count size of files that are in the current snapshot, the live file system, not including previous versions or deleted files. |
| Snapshots | The total number of snapshots. |
| Physical Storage | The size of the storage required for all the snapshots in bytes, in the object storage, after deduplication and compression. |
| All Snapshots Files | The total number of files in all the snapshots. |
| Files in Upload | The number of files currently being uploaded. |
| Bad Files | The total number of corrupted files. |
Viewing the Storage Report
Global administrators can view information about all the storage.
To view the storage report:
- In the global administration view, select Main > Reports in the navigation pane and click Show Portals and change it to Storage.

The storage report page is displayed. - Click Run.
The report is generated for every storage node.

The following information is displayed:
| Field | Display |
|---|---|
| Storage Node | The name of the storage node. To view details about the storage node and its status, click the storage node name. |
| Type | The storage node type. |
| Map File Size | The amount of space consumed by the map files for this storage node. |
| Total Map files | The total number of map files in this storage node. |
| Map Files in Upload | The number of mapfiles of files that are currently in upload, or files that have been partially uploaded and are incomplete. |
| Missing Map files | The number of missing map files in this storage node. |
| Block Storage | The total space consumed by blocks and file maps in this storage node. In normal situations this is expected to be equal to the storage space reported as used by the storage node. In case of discrepancy, contact CTERA support. |
| Uploaded Blocks | The total number of blocks in this storage node. |
| Block in Upload | The total size of blocks that are currently being uploaded, or belonging to incomplete files that have been partially uploaded. |
| Missing Blocks | The number of missing blocks in this storage node. |
Viewing the Devices Report
Global administrators can view information about all the devices registered to the CTERA Portal.
To view the devices report:
- In the global administration view, select Main > Reports in the navigation pane and click Show Portals and change it to Devices.

The devices report page is displayed. - Click Run.
The report is generated for every device.

The following information is displayed:
| Field | Display |
|---|---|
| Portal | The name of the team portal with the registered device. |
| Device Type | The device type. |
| Amount | The number of devices of this device type registered to the portal. |
| Connected | The number of devices connected to the portal. |
| Not connected | The number devices registered to the portal but not connected. |