The CTERA Portal provides the reports for the following:
- Folders
- Folder Groups
- Devices
The Reports page shows the last time the report was generated.
Viewing the Folders Report
You can view detailed information about all folders, including deleted ones.
To view the Folders Report:
- Select Main > Reports in the navigation pane.
The Reports page is displayed.

- Select Folders Report from the Show drop-down list.

- Click Run to generate a report.

The following information is displayed.
| Field | Display |
|---|---|
| Name | The folder name. |
| Owner | The folder's owner. |
| Type | The type of folder, backup or cloud drive. |
| Current Snapshot Size | The amount of storage required for this snapshot. The value is the size before any deduplication, versioning and compression. |
| Current Snapshot Files | The count size of files that are in the current snapshot, the live file system, not including previous versions or deleted files. |
| Snapshots | The total number of snapshots. |
| All Snapshots Files | The total number of files in all the snapshots. |
| Files in Upload | The number of files currently being uploaded. |
| Bad Files | The total number of corrupted files. |
Viewing the Folder Groups Report
You can view detailed information about all folder groups.
To view the Folder Groups Report:
- Select Main > Reports in the navigation pane.
The Reports page is displayed.

- Select Folder Groups Report from the Show drop-down list.

- Click Run to generate a report.

The following information is displayed.
| Field | Display |
|---|---|
| Name | The folder group name. |
| Owner | The folder group owner. |
| Map File Size | The amount of space consumed by the map files for this folder group. |
| Total Map files | The total number of map files in this folder group. |
| Map Files in Upload | The number of mapfiles of files that are currently in upload, or files that have been partially uploaded and are incomplete. |
| Missing Map files | The number of missing map files in this folder group. |
| Block Storage | The total space consumed by blocks and file maps in this folder group. In normal situations this is expected to be equal to the storage space reported as used by the storage node. In case of discrepancy, contact CTERA support. |
| Total Blocks | The total number of blocks in this folder group. |
| Block in Upload | The number of blocks currently being uploaded to this folder group. |
| Total Files | The total number of files in folders belonging to this folder group. |
| Uncompressed Size | The uncompressed size of the files in folders belonging to this folder group. |
| Files in Upload | The number of files that are currently being uploaded to folders belonging to this folder group. |
| Bad Files | The number of corrupted files in folders belonging to this folder group. |
Viewing the Devices Report
You can view detailed information about all the devices registered to the portal.
To view the devices report:
- Select Main > Reports in the navigation pane.
The Reports page is displayed.

- Select Devices from the Show drop-down list.

- Click Run to generate a report.

The following information is displayed:
| Field | Display |
|---|---|
| Device Type | The device type. |
| Amount | The number of devices of this device type registered to the portal. |
| Connected | The number of devices connected to the portal. |
| Not connected | The number devices registered to the portal but not connected. |